ype plastic Parameter Measures SpO2 + Pulse Rate Brand TECHNOCARE Display Type Single Color LED Model Name/Number nt1c Averages up to 10 years Battery Life 2.5 hours Display Mode 3 Display Modes Warranty 12 Months Oximeter Accuracy +2 (70% +100%) Weight 100 GRAM Features Portable Usage/Application Hospital Use Device Color WHITE Minimum Order Quantity 1
Stock Availability : Available
| ype | plastic |
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | TECHNOCARE |
| Display Type | Single Color LED |
| Model Name/Number | nt1c |
| Averages | up to 10 years |
| Battery Life | 2.5 hours |
| Display Mode | 3 Display Modes |
| Warranty | 12 Months |
| Oximeter Accuracy | +2 (70% +100%) |
| Weight | 100 GRAM |
| Features | Portable |
| Usage/Application | Hospital Use |
| Device Color | WHITE |
| Minimum Order Quantity | 1 |
We are always here to help you.